|
10-04-04: Blackburn Rovers (a) 2-1 : EPL : 32/38 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Robinson, Paul | | | 31/36 | |
2. | Kelly, Gary | | | 31/37 | |
15. | Caldwell, Steve | 1 | 2' (1-0) | 9/13 | 1/1 |
22. | Duberry, Michael | | | 13/19 | |
3. | Harte, Ian | | | 15/21 | |
11. | Pennant, Jermaine | | | 29/34 | |
20. | Johnson, Seth | | | 24/24 | |
21. | Matteo, Dominic | | | 27/33 | |
38. | Milner, James | | | 21/27 | |
17. | Smith, Alan | | | 29/35 | |
9. | Viduka, Mark | 1 | 88' (2-0) | 27/30 | 10/11 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
19. | Bakke, Eirik | Used | 20. Johnson, Seth | 55' | | | 2/2 | |
14. | McPhail, Stephen | Used | 17. Smith, Alan | 89' | | | 3/4 | |
5. | Radebe, Lucas | Unused | | | | | | |
39. | Johnson, Simon | Unused | | | | | | |
40. | Carson, Scott | Unused | | | | | | |
|